Package Pricing

Please contact us and we will give you the exact pricing for your needs.

Listed are some general prices for leads

 
Prime Refinance Package
(Refinance Only - Excellent, good, fair credit)
10 leads $420 ($42 ea)
25 leads $1,000 ($40 ea)
50 leads $1,875 ($37.50 ea)
100 leads $3,200 ($32 ea)
250 leads $6,250 ($25 ea)
 
Blended Prime Package
(Refinance, Equity, Purchase - Excellent, good, fair credit)
10 leads $320 ($32 ea)
25 leads $750 ($30 ea)
50 leads $1,375 ($27.50 ea)
100 leads $2,500 ($25 ea)
250 leads $5,000 ($20 ea)
 
Prime Purchase Package
(Purchase Only- Excellent, good, fair credit)
10 leads $270 ($27 ea)
25 leads $625 ($25 ea)
50 leads $1,125 ($22.50 ea)
100 leads $2,000 ($20 ea)
250 leads $4,250 ($17 ea)
 
All Refinance Package
(Refinance Only- Excellent, good, fair, FHA, poor credit)
10 leads $270 ($27 ea)
25 leads $625 ($25 ea)
50 leads $1,125 ($22.50 ea)
100 leads $2,000 ($20 ea)
250 leads $4,250 ($17 ea)
 
FHA Package
(Refi, Purchase, Equity - FHA Only)
10 leads $270 ($27 ea)
25 leads $625 ($25 ea)
50 leads $1,125 ($22.50 ea)
100 leads $2,000 ($20 ea)
250 leads $4,250 ($17 ea)
 
All Types Blended
(All leads, all types)
10 leads $270 ($27 ea)
25 leads $625 ($25 ea)
50 leads $1,125 ($22.50 ea)
100 leads $2,000 ($20 ea)
250 leads $4,250 ($17 ea)
 
Reverse Lead Package
10 leads $350 ($35 ea)
25 leads $750 ($30 ea)
 

Prices may vary. Contact us for an accurate price quote today!

 
 
 
Main Site | Home | How IT Works | Sample Lead | Pricing | Contact Us | Sitemap
© 2007 Local Lending Quotes.com. All Rights Reserved.